Attention! In order to limit the spread of the virus of COVID-19, some countries have decided temporary to suspend visa-free regime with Latvia. Please, contact the relevant foreign Embassy before trip to consult about latest entry restrictions and requirements for the travellers.
Countries to which visa is not required for Latvian citizens
Country | Duration of stay |
Albania | up to 90 days |
Andorra | 90 days within half a year |
Antigua and Barbuda | up to 3 months within half a year |
Argentina | up to 90 days in a year |
Armenia | up to 180 days in a year |
Australia | up to 3 months, registration before the trip eVisitor |
Austria | 90 days within half a year |
Bahamas | up to 3 months within half a year |
Barbados | up to 3 months within half a year |
Belarus | up to 30 days (when arriving / departing Minsk airport. Not applicable to persons arriving / departing Minsk airport from / to Russia airports) |
Belgium | 90 days within half a year |
Belize | up to 30 days |
Bolivia | up to 90 days with tourism purpose |
Bosnia and Herzegovina | up to 90 days |
Botswana | up to 90 days in a year |
Brazil | up to 3 months within half a year |
Brunei | up to 30 days within half a year |
Bulgaria | 90 days within half a year |
Canada | up to 6 months in a year, registration before the trip eTA |
Caribbean part of the Netherlands (Bonaire, Saba, Sint Eustatius), Aruba, Curacao, Sint Maarten | No more than 30 days on a single island and no more than 90 days in total |
Chile | up to 90 days |
Colombia | up to 180 days in a year |
Costa Rica | up to 90 days within half a year |
Croatia | up to 90 days within half a year |
Cyprus | 90 days within half a year |
Czech Republic | 90 days within half a year |
Denmark | 90 days within half a year |
Dominica | up to 90 days in 180 days |
Dominican Republic | up to 30 with tourism purpose |
East Timor | up to 90 days in 180 days |
Ecuador | up to 90 days |
El Salvador | up to 90 days |
Estonia | 90 days within half a year |
Fiji | if travelling with tourism or business purpose |
Finland | 90 days within half a year |
France | 90 days within half a year |
Georgia | up to one year |
Germany | 90 days within half a year |
Greece | 90 days within half a year |
Grenada | up to 90 days in 180 days |
Guatemala | up to 90 days |
Haiti | up to 90 days |
Honduras | up to 30 days |
Hungary | 90 days within half a year |
Hong Kong SAR | up to 90 days within 6 months |
Iceland | 90 days within half a year |
Indonesia | up to 30 days |
Ireland | 90 days within half a year |
Israel | up to 90 days within 6 months |
Italy | 90 days within half a year |
Jamaica | up to 30 days (must present vaccination certificate against measles, epidemic roseola and poliomyelitis) |
Japan | up to 90 days during single entry |
Kosovo | up to 90 days |
Kyrgyzstan | up to 60 days |
Liechtenstein | up to 90 days within 12 months |
Lithuania | 90 days within half a year |
Luxembourg | 90 days within half a year |
Macao | up to 90 days within 6 months |
Malaysia | up to 90 days |
Maldives | up to 30 days |
Malta | 90 days within half a year |
Mauritius | up to 3 months within half a year |
Mexico | up to 90 days within 6 months |
Moldova | up to 90 days within 6 months |
Monaco | up to 90 days within 6 months |
Montenegro | up to 90 days |
Morocco | up to 3 months within 6 months |
Netherlands | 90 days within half a year |
New Zealand | up to 3 months if travelling with tourism purpose.
From 1 October 2019, registration before the trip NZeTA |
Nicaragua | up to 90 days |
North Macedonia | 90 days within half a year |
Norway | 90 days within half a year |
Panama |
up to 6 months if travelling with tourism purpose |
Paraguay | up to 90 days in 180 days |
Peru | up to 90 days in 180 days |
Philippines | up to 30 days |
Poland | 90 days within half a year |
Portugal | 90 days within half a year |
Puerto Rico | up to 90 days, registration before the trip ESTA |
Romania | 90 days within half a year |
Saint Kitts and Nevis | up to 3 months within half a year |
Samoa | up to 90 days in 180 days |
Saint Lucia | up to 90 days in 180 days |
San Marino | up to 90 days |
Sao Tome and Principe | up to 15 days |
Senegal | up to 90 days |
Serbia | up to 90 days |
Seychelles | up to 3 months within half a year |
Singapore | up to 90 days |
Slovakia | 90 days within half a year |
Slovenia | 90 days within half a year |
Solomon Islands | up to 90 days within half a year |
Spain | 90 days within half a year |
St.Vincent and the Grenadines | up to 90 days in 180 days |
eSwatini (former Swaziland) | up to 60 days |
Sweden | 90 days within half a year |
Switzerland | 90 days within half a year |
Taiwan | up to 90 days in 180 days |
Thailand |
up to 30 days with tourism purpose |
Tonga | up to 90 days in any period of 180 days |
Tunisia | 90 days within half a year |
Trinidad and Tobago | up to 90 days in any period of 180 days |
Turkey | 90 days during last 180 days if not exeeding 30 days in each entry time |
Tuvalu | up to 90 days in 180 days |
Ukraine | up to 90 days in 180 days |
United Arab Emirates | up to 90 days in any period of 180 days |
United Kingdom | 90 days within half a year |
United States of America | up to 90 days, registration before the trip ESTA |
Uruguay | up to 90 days within half a year |
Uzbekistan | up to 30 days |
Vanuatu | up to 90 days in 180 days |
Venezuela | up to 90 days during single entry with tourist card DEX-2 |
Countries to which visa is not required for Latvian non-citizens
Country | Duration of stay |
Albania | up to 30 days |
Andorra | 90 days within half a year |
Austria | 90 days within half a year |
Bahamas | up to 90 days |
Belarus | up to 30 days (when arriving / departing Minsk airport. Not applicable to persons arriving / departing Minsk airport from / to Russia airports) |
Belgium | 90 days within half a year |
Bosnia and Herzegovina | up to 90 days |
Bulgaria | 90 days within half a year |
Costa Rica | up to 90 days within half a year |
Croatia | up to 90 days within half a year |
Cyprus | 90 days within half a year |
Czech Republic | 90 days within half a year |
Denmark | 90 days within half a year |
Dominica | up to 21 days |
Dominican Republic | up to 30 days with tourism purpose |
Ecuador | up to 90 days |
Estonia | 90 days within half a year |
Finland | 90 days within half a year |
France | 90 days within half a year |
Germany | 90 days within half a year |
Georgia | up to one year |
Greece | 90 days within half a year |
Hungary | 90 days within half a year |
Iceland | 90 days within half a year |
Italy | 90 days within half a year |
Kosovo | up to 90 days |
Lithuania | 90 days within half a year |
Luxembourg | 90 days within half a year |
Malta | 90 days within half a year |
Maldives | up to 30 days |
Moldova | up to 90 days within 6 months |
Monaco | up to 90 days within 6 months |
Montenegro | up to 30 days |
Netherlands | 90 days within half a year |
Norway | 90 days within half a year |
Panama | up to 6 months with tourism purpose |
Poland | 90 days within half a year |
Portugal | 90 days within half a year |
Romania | 90 days within half a year |
Russia | up to 90 days in 180 days (as of 01.01.2014.) |
Samoa San Marino |
up to 30 days up to 90 days (up to 30 days during single entry) |
Slovakia | 90 days within half a year |
Slovenia | 90 days within half a year |
Spain | 90 days within half a year |
Sweden | 90 days within half a year |
Switzerland | 90 days within half a year |
Tunisia | only for organized tourist groups from 5 persons |